Pavo Couture | EU |
XS | 65A, 65B, 65C, 70AA, 70A, 70B, 75A |
S | 70C, 70D, 70E, 75B, 75C, 80AA, 80A |
M | 75D, 75E, 80B, 80C, 80D, 85AA, 85A |
L | 85B, 85C, 90A, 90B, 90C |
At Pavo Couture, we believe every woman should feel sexy and confident in lingerie. This experience starts with the perfect fit. Therefore, we’ve created a size chart based on previous customer reviews and measurements. Are you still doubting what size is best for you or your loved one? Feel free to text + 31 (0) 6 34 52 76 06 or e-mail the Customer Care: info@pavocouture.nl
Pavo Couture | FR |
XS | 70A, 70B, 70C, 75A, 75B |
S | 70A, 70B, 70C, 75A, 75B |
M | 75E, 75F, 80B, 80C, 85A |
L | 80D, 80E, 85B, 85C, 90B, 90C |
XL | 110C, 110D, 110E, 115C, 115D |
Pavo Couture | IT |
XS | 0B, 1A, 1B, 1C, 2A, 2B |
S | 1D, 1E, 1F, 2B, 2C, 2D |
M |
2E, 2F, 3B, 3C, 3D, 3E |
L | 4B, 4C, 4D, 4E, 5C, 5E |
XL | 6C, 6D, 6E, 7C, 7D |